Lindsay Jacobs
Purchase MembershipRating
U
Rank
2172
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/7/11 | TOUR STOP 3 | Doheny State Beach, Dana Point | 16U | Mikena Werner | - | - | |
| 7/14/11 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Mikena Werner | 3 | - | 50 |
| 9/12/10 | Ratcamp | Newland, Huntington Beach | 14U | Alyse Ford | - | - | |
| 8/8/10 | Huntington Beach at Beach Blvd | Beach Blvd, Huntington Beach | 14U | Alyse Ford | - | - | |
| 8/7/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 14U | Mikena Werner | - | - | |
| 7/24/10 | Doheny | Doheny State Beach, Dana Point | 14U | Mikena Werner | 3 | - | 50 |
| 7/15/10 | Laguna Thursday | Main Beach, Laguna Beach | 14U | Mikena Werner | - | - | |
| 7/10/10 | Doheny | Doheny State Beach, Dana Point | 14U | Francie Holte | - | - | |
| 5/22/10 | HERMOSA BEACH | Hermosa Pier, Hermosa Beach | 14U | Mikena Werner | 3 | - | 50 |
| 5/9/10 | Mothers Day | Newland, Huntington Beach | 14U | Briana Boyd | 3 | - | 50 |
| 5/9/10 | Mothers Day | Newland, Huntington Beach | 14U | Briana Boyd | 3 | - | 50 |
| 8/15/09 | JR HERMOSA BEACH OPEN TOUR STO | Hermosa Pier, Hermosa Beach | 14U | Mikena Werner | - | - | |
| 8/9/09 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Sevana Dvorak | - | - | |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Mikena Werner | 2 | - | 300 |
| 8/4/09 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 14U | Sevana Dvorak | 1 | - | 100 |
| 8/2/09 | TOUR STOP 4 | Ocean Beach, San Diego | 14U | Justine Bowers | - | - | |
| 7/16/09 | Laguna Thursday | Main Beach, Laguna Beach | 14U | Mikena Werner | 3 | - | 50 |
| 7/11/09 | Doheny | Doheny State Beach, Dana Point | 14U | Mikena Werner | 3 | - | 50 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 12U | Christina Argaez | 3 | - | 50 |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 12U | Emily Miller | - | - | |
| 7/27/08 | Ocean Beach | Ocean Beach, San Diego | 12U | Christina Argaez | - | - | |
| 7/25/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 12U | Francie Holte | 3 | - | 200 |
| 7/12/08 | Doheny | Doheny State Beach, Dana Point | 12U | Christina Argaez | 2 | - | 75 |
1–23 of 23