Carley MullerM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/15/12 | FISHBAR Co-ed | Rosecrans, Manhattan Beach | A | Grant ChalmersC. | - | - | |
| 9/4/11 | California Cup | Manhattan Pier, Manhattan Beach | Unrated | Dylan MatherM. | - | - | |
| 7/24/11 | Women's Unrated | Manhattan Pier, Manhattan Beach | Unrated | Alexis MillingtonM. | - | - | |
| 7/23/11 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 16U | Alexis MillingtonM. | - | - | |
| 8/1/09 | Aloha Ball Club | Dockweiler, Los Angeles | 14U | Victoria JasutaJ. | - | - | |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Sarah MetcalfeM. | - | - | |
| 8/20/08 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Sarah MetcalfeM. | 3 | - | 50 |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 14U | Sarah MetcalfeM. | 2 | - | 300 |
| 8/2/08 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Sarah MetcalfeM. | - | - | |
| 7/17/08 | Laguna Thursday | Main Beach, Laguna Beach | 14U | Sarah MetcalfeM. | 5 | - | 15 |
1–10 of 10