Avery MarkhamM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/31/19 | Girl's 16U | Main Beach, Santa Cruz | 16U | Madelyn DoolittleD. | - | 5 | |
| 7/5/19 | Girl's 16U | Main Beach, Laguna Beach | 16U | Taylor FordF. | 3 | - | 165 |
| 6/12/19 | CBVA p40 RISE Junior National Championships Qualifier #5 | Main Beach, Santa Cruz | 14U | Taylor FordF. | 1 | - | 260 |
| 7/25/18 | Girl's 14U | Main Beach, Santa Cruz | 14U | Samantha RiterR. | 2 | - | 195 |
| 7/14/18 | Girl's 14U | Waterfront Park, Monterey Bay | 14U | Taylor FordF. | 1 | - | 220 |
| 7/11/18 | Girl's 14U | Main Beach, Santa Cruz | 14U | Samantha SchrieferS. | - | 5 | |
| 6/18/18 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Taylor FordF. | 5 | - | 33 |
| 6/13/18 | Girl's 14U | Main Beach, Santa Cruz | 14U | Morgan DaetzD. | - | 5 | |
| 8/2/17 | TOUR STOP 9 - AM Wave | Main Beach, Santa Cruz | 12U | Madelyn DoolittleD. | 3 | - | 200 |
| 6/21/17 | Main Beach Juniors | Main Beach, Santa Cruz | 12U | Madelyn DoolittleD. | 1 | - | 110 |
1–10 of 10