Issy SiegelS.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/14/19 | Girl's 16U | Doheny State Beach, Dana Point | 16U | Tori LisabethL. | - | 5 | |
| 4/13/19 | CBVA p40 RISE Junior National Championships Qualifier #1 | Newland, Huntington Beach | 16U | Tori LisabethL. | - | 5 | |
| 3/10/19 | Girl's 16U | Manhattan Pier, Manhattan Beach | 16U | Tori LisabethL. | - | 5 | |
| 7/6/18 | Girl's 14U | Main Beach, Laguna Beach | 14U | Karis ChoiC. | - | 5 | |
| 6/18/18 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Catherine ConliskC. | - | 5 | |
| 6/14/18 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Catherine ConliskC. | - | 5 | |
| 5/6/18 | Girl's 14U | Ocean Beach, San Diego | 14U | Catherine ConliskC. | 5 | - | 33 |
| 4/15/18 | North County San Diego | Wave Courts, Del Mar, San Diego | 14U | Catherine ConliskC. | - | 5 | |
| 11/18/17 | AVPFirst Grand Slam (2 day ) | Newland, Huntington Beach | 14U | Daryn PanchakP. | - | 5 | |
| 5/7/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Madeleine BergmanB. | - | 5 |
1–10 of 10