Emily PodschweitP.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/27/13 | Women's Open | Marine Ave, Manhattan Beach | Open | Kamila TanT. | - | - | |
| 7/14/13 | Malibu Surf & Sport Festival-$1,000 Prize Pool | Zuma Beach, Malibu | Open | Josephine KremerK. | - | - | |
| 6/29/13 | Open-$1000 Prize Money | East Beach, Santa Barbara | Open | Marina BoulangerB. | - | - | |
| 7/24/12 | TOUR STOP THREE | East Beach, Santa Barbara | 18U | Delaney MewhirterM. | 1 | - | 400 |
| 7/12/12 | VolleyOC | Newland, Huntington Beach | 18U | Marina BoulangerB. | 2 | - | 75 |
| 6/23/12 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Mikayla MitchellM. | 9 | - | - |
| 6/16/12 | Women's Open | Playa del Rey, Playa del Rey | Open | Jansen JohnJ. | - | - | |
| 6/9/12 | Pacific Palisades | Will Rogers North, Pacific Palisades | 18U | Katie PylesP. | 2 | - | 75 |
| 6/2/12 | Women's AA | Will Rogers, Santa Monica | AA | Jansen JohnJ. | - | - |
1–9 of 9