Andrea StreipsS.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/2/09 | Vollydolly | Dockweiler, Los Angeles | AA | Savannah ClarkC. | - | - | |
| 8/1/09 | Aloha Ball Club | Dockweiler, Los Angeles | 18U | Savannah ClarkC. | 1 | - | 100 |
| 7/11/09 | Vollydolly A *Long Bea | Downtown, Long Beach | A | Savannah ClarkC. | 1 | AA | - |
| 8/5/07 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Katherine WichnerW. | - | - | |
| 7/29/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 16U | Katherine WichnerW. | 3 | - | 100 |
| 7/21/07 | QUIKSILVER-ROXY TOUR STOP 2sc | Manhattan Pier, Manhattan Beach | 16U | Monica StauberS. | 5 | - | 30 |
| 6/17/07 | Women's A | Will Rogers, Santa Monica | A | Delainey AIGNER-SWESEYA. | - | - | |
| 5/20/07 | Sharkeez | Rosecrans, Manhattan Beach | A | Delainey AIGNER-SWESEYA. | - | - | |
| 9/9/06 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Jamie FroningF. | - | - | |
| 8/26/06 | QUIKSILVER / ROXY TOUR STOP #8 | Huntington Pier, Huntington Beach | 14U | Jamie FroningF. | - | - |
1–10 of 10