Jami MillerM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/7/11 | TOUR STOP 3 | Doheny State Beach, Dana Point | 16U | Katie CampbellC. | - | - | |
| 8/14/10 | JR HERMOSA BEACH OPEN TOUR STO | Hermosa Pier, Hermosa Beach | 14U | Theresa EadsE. | - | - | |
| 8/7/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 14U | Theresa EadsE. | - | - | |
| 7/27/10 | TOUR STOP 2 | East Beach, Santa Barbara | 14U | Kendra KoetterK. | - | - | |
| 7/24/10 | Doheny | Doheny State Beach, Dana Point | 14U | Theresa EadsE. | 2 | - | 75 |
| 7/10/10 | Doheny | Doheny State Beach, Dana Point | 14U | Theresa EadsE. | - | - | |
| 8/11/09 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 14U | Mckenna MurphyM. | - | - | |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Mckenna MurphyM. | - | - | |
| 7/25/09 | Doheny | Doheny State Beach, Dana Point | 14U | Theresa EadsE. | - | - | |
| 5/31/09 | Ocean Beach | Ocean Beach, San Diego | 14U | Theresa EadsE. | - | - | |
| 4/19/09 | Ocean Beach | Ocean Beach, San Diego | 14U | Lauren De MarcoD. | - | - | |
| 7/26/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 14U | Mckenna MurphyM. | - | - |
1–12 of 12