Natalie Berkowitz
Purchase MembershipRating
U
Rank
2172
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/29/18 | Coed B | Rosecrans, Manhattan Beach | B | Merritt Joujon-Roche | 5 | - | - |
| 5/27/18 | Coed A | Hermosa Pier, Hermosa Beach | A | Merritt Joujon-Roche | - | - | |
| 5/21/16 | Women's A | Playa del Rey, Playa del Rey | A | Kailey Dudevoir | 3 | A | 283 |
| 5/15/16 | Sharkeez Manhattan | Rosecrans, Manhattan Beach | A | Kailey Dudevoir | 5 | B | 202 |
| 8/16/15 | Women's B | Ocean Park, Santa Monica | B | Kailey Dudevoir | 1 | A | - |
| 8/15/15 | Women's A | Ocean Park, Santa Monica | A | Belinda Mullally | 9 | - | - |
| 8/9/15 | Coed B | Rosecrans, Manhattan Beach | B | Trevor Sasse | - | - | |
| 7/18/15 | Coed A | Rosecrans, Manhattan Beach | A | Trevor Sasse | - | - | |
| 7/11/15 | Women's A | Downtown, Long Beach | A | Belinda Mullally | - | - | |
| 7/5/15 | Women's B | Newland, Huntington Beach | B | Belinda Mullally | 3 | B | - |
| 7/5/15 | Women's B | Newland, Huntington Beach | B | Belinda Mullally | 3 | B | - |
| 4/19/14 | VolleyOC | Newland, Huntington Beach | 18U | Belinda Mullally | 3 | - | 55 |
| 7/6/13 | Women's A | Downtown, Long Beach | A | Marissa Holliday | - | - | |
| 8/26/12 | Women's A | Newland, Huntington Beach | A | Marissa Holliday | 9 | - | - |
| 7/22/12 | Doheny | Doheny State Beach, Dana Point | 16U | Marissa Holliday | - | - | |
| 4/28/12 | Women's Unrated | Doheny State Beach, Dana Point | Unrated | Marissa Holliday | 4 | - | - |
| 9/3/11 | California Cup | Manhattan Pier, Manhattan Beach | A | Belinda Mullally | - | - | |
| 8/14/11 | JR HERMOSA BEACH OPEN TOUR STOP 5 | Hermosa Pier, Hermosa Beach | 16U | Haley Martin | - | - | |
| 4/23/11 | Ratcamp | Newland, Huntington Beach | 16U | Belinda Mullally | - | - | |
| 4/3/11 | Girl's 16U | Ocean Beach, San Diego | 16U | Kelsey Osgood | 3 | - | 50 |
| 3/5/11 | Women's A | Manhattan Pier, Manhattan Beach | A | Haley Martin | 5 | - | - |
| 10/3/10 | Ratcamp | Newland, Huntington Beach | 16U | Haley Martin | 1 | - | 100 |
| 9/4/10 | California Cup State Champions | Manhattan Pier, Manhattan Beach | A | Haley Martin | 3 | A | - |
| 8/22/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 14U | Haley Martin | 3 | - | 200 |
| 8/15/10 | TOUR STOP 6 | Ocean Beach, San Diego | 14U | Kelsey Osgood | - | - |
1–25 of 51