Jim KaneK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/11/99 | Masters | Hermosa Pier, Hermosa Beach | AAA | Pat TurleyT. | 3 | - | - |
| 5/1/99 | Men's A | Doheny State Beach, Dana Point | A | Craig KarnazesK. | 2 | A | - |
| 10/3/98 | Men's A | Doheny State Beach, Dana Point | A | Ian DyerD. | 2 | A | - |
| 8/15/98 | Men's B | Doheny State Beach, Dana Point | B | Chris SebournS. | 3 | B | - |
| 7/26/98 | Masters | Rosecrans, Manhattan Beach | AAA | Pat TurleyT. | 2 | - | - |
| 7/19/97 | SHARKEEZ - MENS | Rosecrans, Manhattan Beach | B | Pat TurleyT. | 2 | B | - |
1–6 of 6