Meena KasirajanK.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/26/24 | Tour Stop 2: Cal Cup Championships Bid Event | Main Beach, Santa Cruz | 16U | Isabella VertudezV. | 17 | - | 5 |
| 6/14/23 | AVP Bid Event | Main Beach, Santa Cruz | 16U | Samantha WangW. | 3 | - | 180 |
| 4/8/23 | AVP Bid Event | Newland, Huntington Beach | 16U | Samantha WangW. | 3 | - | 150 |
| 6/8/22 | AVP One Star Qualifier Event | Main Beach, Santa Cruz | 14U | Piper CoyC. | 5 | - | 36 |
| 8/7/21 | Girl's 14U | Waterfront Park, Monterey Bay | 14U | Cagla SofuogluS. | 5 | - | 30 |
| 6/30/21 | Girl's 14U | Main Beach, Santa Cruz | 14U | Lindsay FongF. | 17 | - | 5 |
| 6/23/21 | Tour Stop 2 | Main Beach, Santa Cruz | 14U | Sydney GraniG. | 21 | - | 5 |
| 6/16/21 | AVP BID | Main Beach, Santa Cruz | 14U | Sydney GraniG. | 9 | - | 5 |
| 6/26/19 | CBVA p40 RISE Junior National Championships Qualifier #9 | Main Beach, Santa Cruz | 12U | Hope DiekmannD. | - | 5 | |
| 6/19/19 | Tour Stop 1 | Main Beach, Santa Cruz | 12U | Hope DiekmannD. | - | 5 |
1–10 of 10