Kelsey FiegelF.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/6/24 | Women's AA | Belmont Shore, Long Beach | AA | Anna BellumB. | 19 | - | - |
| 4/21/24 | Women's A | Belmont Shore, Long Beach | A | Ariel SafaiS. | 7 | - | - |
| 10/8/23 | Women's A | Newland, Huntington Beach | A | Ariel SafaiS. | 9 | - | - |
| 9/10/23 | Surf City Days | Huntington Pier, Huntington Beach | A | Ariel SafaiS. | 9 | - | - |
| 9/9/23 | Surf City Days | Huntington Pier, Huntington Beach | B | Jennifer CurtisC. | 9 | - | - |
| 8/26/23 | Women's B | Manhattan Pier, Manhattan Beach | B | Jennifer YturraldeY. | 17 | - | - |
| 6/4/23 | Women's A | Ocean Park, Santa Monica | A | Ariel SafaiS. | 17 | - | - |
| 5/7/23 | Women's A | Belmont Shore, Long Beach | A | Ariel SafaiS. | 9 | - | - |
| 4/15/23 | Women's A | Hermosa Pier, Hermosa Beach | A | Ariel SafaiS. | 9 | - | - |
| 11/5/22 | Women's B | Newland, Huntington Beach | B | Nathalie SmithS. | 2 | B | 146 |
| 10/30/22 | Women's B | Ocean Park, Santa Monica | B | Nathalie SmithS. | 3 | - | 127 |
1–11 of 11