Maya RosetteR.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/14/21 | Women's A | Waterfront Park, Monterey Bay | A | Alyssa NewmanN. | 7 | - | 162 |
| 7/21/21 | Girl's 16U | Main Beach, Santa Cruz | 16U | Abby WalterW. | 13 | - | 5 |
| 7/7/21 | Girl's 16U | Main Beach, Santa Cruz | 16U | Abby WalterW. | 5 | - | 59 |
| 6/27/21 | Women's A | Main Beach, Santa Cruz | A | Alyssa NewmanN. | 29 | - | - |
| 6/16/21 | AVP BID | Main Beach, Santa Cruz | 16U | Abby WalterW. | 9 | - | 5 |
| 6/5/21 | AVP BID | Pismo Beach, Pismo Beach | 16U | Abby WalterW. | 5 | - | 45 |
| 7/27/19 | Girl's 14U | Waterfront Park, Monterey Bay | 14U | Faith ZermenoZ. | 5 | - | 30 |
| 7/24/19 | Girl's 14U | Main Beach, Santa Cruz | 14U | Chloe BrownB. | - | 5 | |
| 7/20/19 | Girl's 14U | Waterfront Park, Monterey Bay | 14U | Faith ZermenoZ. | 5 | - | 33 |
| 7/9/19 | Girl's 14U | East Beach, Santa Barbara | 14U | Chloe BrownB. | - | 5 | |
| 6/26/19 | CBVA p40 RISE Junior National Championships Qualifier #9 | Main Beach, Santa Cruz | 14U | Chloe BrownB. | - | 5 |
1–11 of 11