Dorothy MakiM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/20/07 | Sharkeez | Rosecrans, Manhattan Beach | A | Joyce OriondoO. | - | - | |
| 8/27/05 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Nancy MayerM. | - | - | |
| 6/26/04 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Nancy MayerM. | 2 | AA | - |
| 5/13/00 | Women's A | Playa del Rey, Playa del Rey | A | Jennifer BADHAM-STEWARTB. | 7 | - | - |
| 5/23/99 | Women's A | Corona del Mar, Newport Beach | A | Marcela DominguezD. | 5 | - | - |
| 9/19/98 | Women's A | Playa del Rey, Playa del Rey | A | Jennifer BADHAM-STEWARTB. | 2 | A | - |
| 5/17/98 | Women's Unrated | Rosecrans, Manhattan Beach | Unrated | Mary ParkerP. | 3 | - | - |
| 8/23/97 | WOMENS UNRATEDp | Manhattan Pier, Manhattan Beach | Unrated | Laura WilliamsW. | 2 | - | - |
1–8 of 8