Alexia GruszczynskiG.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/29/23 | Women's A | Ocean Beach, San Diego | A | Marianna BertoloneB. | 13 | - | - |
| 5/22/22 | Women's Unrated | Manhattan Pier, Manhattan Beach | Unrated | Lydia GroteG. | 1 | A | 100 |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Tessa Van WinkleV. | - | - | |
| 8/26/18 | Championship | Newland, Huntington Beach | 16U | Nathan StreuterS. | - | 5 | |
| 8/11/18 | Coed 16U | Newland, Huntington Beach | 16U | Nathan StreuterS. | 1 | - | 300 |
| 8/10/17 | VolleyOC Juniors | Newland, Huntington Beach | 18U | Paige DentonD. | - | 5 | |
| 8/5/17 | Women's A | Hermosa Pier, Hermosa Beach | A | Ashley McManusM. | 5 | B | 203 |
| 7/2/17 | TOUR STOP 2 | Newland, Huntington Beach | 16U | Ashley McManusM. | - | 5 | |
| 6/17/17 | Women's A | Manhattan Pier, Manhattan Beach | A | Ashley McManusM. | 9 | - | - |
| 8/14/16 | Coed 14U | Newland, Huntington Beach | 14U | Jack HopkinsH. | 5 | - | 17 |
| 8/7/16 | TOUR STOP 9 | Ocean Beach, San Diego | 14U | Ashley McManusM. | 5 | - | 84 |
| 8/7/16 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 14U | Kaylee StakerS. | - | 5 | |
| 7/31/16 | Huntington Beach | Newland, Huntington Beach | 14U | Makenna SchoolerS. | 2 | - | 105 |
| 7/30/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 14U | Ashley McManusM. | - | 5 | |
| 7/16/16 | Doheny | Doheny State Beach, Dana Point | 14U | Ashley McManusM. | - | 5 | |
| 7/11/16 | Doheny | Doheny State Beach, Dana Point | 14U | Ashley McManusM. | 5 | - | 18 |
| 7/8/16 | Laguna | Main Beach, Laguna Beach | 14U | Kaylee StakerS. | 5 | - | 18 |
| 7/7/16 | VolleyOC | Newland, Huntington Beach | 14U | Julia WilsonW. | 5 | - | 21 |
| 5/21/16 | Long Beach | Downtown, Long Beach | 14U | Ashley McManusM. | 2 | - | 90 |
| 8/17/14 | Coed 12U | Newland, Huntington Beach | 12U | Brodyn GruszczynskiG. | 5 | - | 15 |
| 8/7/14 | VolleyOC | Newland, Huntington Beach | 12U | Julia ParrP. | 9 | - | 5 |
| 7/24/14 | VolleyOC | Newland, Huntington Beach | 12U | Makenna SchoolerS. | - | - | |
| 7/18/14 | Doheny | Doheny State Beach, Dana Point | 12U | Julia ParrP. | 3 | - | 55 |
| 7/11/14 | Doheny | Doheny State Beach, Dana Point | 12U | Rachel WohlW. | - | - | |
| 8/2/13 | TOUR STOP 6 | Doheny State Beach, Dana Point | 12U | Peyton JohnsonJ. | - | - |
1–25 of 25