Jessica BrownB.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/17/23 | Women's AA | Ocean Park, Santa Monica | AA | Kasey CarterC. | 17 | - | - |
| 4/16/23 | Women's AA | Belmont Shore, Long Beach | AA | Kasey CarterC. | 13 | - | - |
| 10/8/22 | Women's AA | Newland, Huntington Beach | AA | Sarah MillerM. | 5 | - | 450 |
| 11/14/21 | Women's AA | Belmont Shore, Long Beach | AA | Jeene LeahyL. | 9 | - | 270 |
| 9/14/19 | Surf City Days | Huntington Pier, Huntington Beach | AA | Kasey CarterC. | - | - | |
| 9/1/19 | Cal Cup | Hermosa Pier, Hermosa Beach | AA | Eryn GalavizG. | 5 | - | 450 |
| 10/27/18 | Halloween | Ocean Park, Santa Monica | AA | Trish SeminioS. | - | - | |
| 8/26/18 | Women's Open | Belmont Shore, Long Beach | Open | Susie PackardP. | - | - | |
| 8/19/18 | Women's Open | Newland, Huntington Beach | Open | Susie PackardP. | 9 | - | 720 |
| 5/19/18 | Women's A | Manhattan Pier, Manhattan Beach | A | Kassidy DeasonD. | 1 | AA | 405 |
| 3/24/18 | Women's A | Beach Blvd, Huntington Beach | A | Kassidy DeasonD. | 5 | B | 203 |
1–11 of 11