Terry SnyderS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/14/01 | Men's B | Rosecrans, Manhattan Beach | B | Kelly PetersonP. | 3 | B | - |
| 10/7/00 | Men's A | Doheny State Beach, Dana Point | A | Mike RiechmannR. | 5 | B | - |
| 10/2/99 | Men's A | Doheny State Beach, Dana Point | A | Mike RiechmannR. | 4 | A | - |
| 9/12/99 | Men's AA | Corona del Mar, Newport Beach | AA | Steve SchwartzS. | 7 | A | - |
| 7/10/99 | CAL CUP | Ventura State Beach, Ventura | A | Curtis BissmeyerB. | 3 | - | - |
| 3/27/99 | Men's A | Ocean Park, Santa Monica | A | Mike RiechmannR. | 2 | A | - |
| 8/15/98 | Men's B | Doheny State Beach, Dana Point | B | Mike RiechmannR. | 2 | B | - |
| 5/24/98 | Men's Unrated | Capistrano Beach, Capistrano Beach | Unrated | Raymond ObstfeldO. | 5 | - | - |
1–8 of 8