Jason MigeotM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/2/09 | Men's A | Doheny State Beach, Dana Point | A | Justin DeblasioD. | 5 | B | - |
| 3/22/08 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Justin WalleyW. | - | - | |
| 9/15/07 | Men's AA | Huntington Pier, Huntington Beach | AA | Justin DeblasioD. | - | - | |
| 9/8/07 | Campsurf.com | Hermosa Pier, Hermosa Beach | A | Justin DeblasioD. | - | - | |
| 9/1/07 | California Cup State Champions | Manhattan Pier, Manhattan Beach | A | Justin DeblasioD. | 3 | A | - |
| 8/18/07 | Men's A | Ocean Park, Santa Monica | A | Justin DeblasioD. | 3 | A | - |
| 8/26/06 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Justin DeblasioD. | 3 | A | - |
| 3/19/06 | Men's B | Playa del Rey, Playa del Rey | B | Drew WilsonW. | 4 | - | - |
| 6/7/03 | CBVA Adult | Manhattan Pier, Manhattan Beach | Unrated | Samuel JohnsonJ. | 3 | - | - |
| 8/13/99 | 10th Grade | Capistrano Beach, Capistrano Beach | 12U | Jack PichardP. | 3 | - | - |
| 7/18/99 | 10th Grade | Capistrano Beach, Capistrano Beach | 12U | Jose MontagudoM. | 2 | - | - |
| 7/26/98 | Boy's 14U | Capistrano Beach, Capistrano Beach | 14U | Jack PichardP. | 2 | - | - |
| 7/19/98 | Boy's 14U | Capistrano Beach, Capistrano Beach | 14U | Jack PichardP. | 2 | - | - |
1–13 of 13