Julia DeVineD.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/24/17 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Kendall PetersP. | 9 | - | 270 |
| 6/17/17 | Open *AVPNext* | Manhattan Pier, Manhattan Beach | Open | Jayelin LombardL. | - | - | |
| 5/6/17 | Women's A | Main Beach, Santa Cruz | A | Jordan PoloP. | 3 | A | 284 |
| 4/22/17 | Women's AA | Main Beach, Santa Cruz | AA | Amelia SmithS. | - | - | |
| 3/4/17 | Women's Open | Marine Ave, Manhattan Beach | Open | Dani HewittH. | - | - | |
| 9/18/16 | Women's Open | Main Beach, Santa Cruz | Open | Haley GibsonG. | - | - | |
| 9/11/16 | Women's AA | Ocean Park, Santa Monica | AA | Jordan PoloP. | 3 | AA | 630 |
| 9/11/16 | Women's AA | Ocean Park, Santa Monica | AA | Jordan PoloP. | 3 | AA | 630 |
| 8/10/16 | TOUR STOP 10 | Main Beach, Santa Cruz | 16U | Jordan PoloP. | 1 | - | 480 |
| 8/3/16 | Main Beach | Main Beach, Santa Cruz | 16U | Sasha FuseF. | - | 5 | |
| 7/31/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 16U | Hannah MartinM. | 5 | - | 78 |
| 7/29/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 18U | Hannah MartinM. | 5 | - | 66 |
| 7/21/16 | VolleyOC | Newland, Huntington Beach | 18U | Haley GibsonG. | 3 | - | 55 |
| 7/20/16 | Main Beach | Main Beach, Santa Cruz | 16U | Sasha FuseF. | - | 5 | |
| 7/13/16 | Main Beach | Main Beach, Santa Cruz | 18U | Sasha FuseF. | - | 5 | |
| 7/10/16 | TOUR STOP 3 & RoxVB Series Stop | Ocean Park, Santa Monica | 16U | Maya HarveyH. | 5 | - | 96 |
| 7/9/16 | Women's AA | Downtown, Long Beach | AA | Haley GibsonG. | 5 | A | 450 |
| 6/26/16 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 16U | Tabitha KeeverK. | 1 | - | 110 |
| 6/18/16 | Women's AA | Main Beach, Santa Cruz | AA | Simone OrtegaO. | 5 | B | 450 |
| 8/23/15 | TOUR STOP 10 | Hermosa Pier, Hermosa Beach | 16U | Sasha FuseF. | - | - | |
| 8/9/15 | TOUR STOP 8 | Ocean Beach, San Diego | 16U | Sasha FuseF. | - | - | |
| 8/5/15 | TOUR STOP 7 | Main Beach, Santa Cruz | 16U | Sianna HoughtonH. | - | - | |
| 8/2/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Sianna HoughtonH. | - | - | |
| 8/1/15 | Huntington Beach | Newland, Huntington Beach | 16U | Sianna HoughtonH. | 3 | - | 60 |
| 7/29/15 | Santa Cruz Wednesdays | Main Beach, Santa Cruz | 18U | Sasha FuseF. | 5 | - | 17 |
1–25 of 30