Gary HeinemannH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/9/01 | Men's A | East Beach, Santa Barbara | A | Mark ForemanF. | 1 | AA | - |
| 8/15/99 | USAV Masters Championship Men' | East Beach, Santa Barbara | AAA | Alan JonesJ. | 2 | - | - |
| 6/13/98 | Men's AA | East Beach, Santa Barbara | AA | Steve ByrdB. | 2 | - | - |
| 10/4/97 | Men's AA | Zuma Beach, Malibu | AA | Joel GrobergG. | 4 | AA | - |
| 8/16/97 | Men's AAA | East Beach, Santa Barbara | AAA | Joseph GagnonG. | 5 | - | - |
1–5 of 5