Grace ThrowerT.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/25/19 | Championship | Beach Blvd, Huntington Beach | 14U | Grant SteuerwaldS. | 2 | - | 150 |
| 7/8/19 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Audrey LiddleL. | - | 5 | |
| 6/23/19 | Tour Stop 2 | Will Rogers North, Pacific Palisades | 14U | Julia CappsC. | - | 5 | |
| 6/20/19 | Girl's 16U | Rosecrans, Manhattan Beach | 16U | Finley RollinsR. | 3 | - | 150 |
| 6/19/19 | Tour Stop 1 | Main Beach, Santa Cruz | 14U | Julia CappsC. | 1 | - | 1040 |
| 5/18/19 | Women's A | Manhattan Pier, Manhattan Beach | A | Grace HongH. | - | - | |
| 5/12/19 | Girl's 16U | Will Rogers North, Pacific Palisades | 16U | Finley RollinsR. | 1 | - | 300 |
| 4/20/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Kate MorleyM. | 1 | - | 220 |
| 3/16/19 | Manhattan | Manhattan Pier, Manhattan Beach | 14U | Drew WrightW. | 3 | - | 120 |
| 3/10/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Julia CappsC. | 1 | - | 240 |
| 1/12/19 | Hermosa | Hermosa Pier, Hermosa Beach | 14U | Finley RollinsR. | 2 | - | 150 |
| 11/4/18 | Girl's 16U | North Beach, Santa Monica | 16U | Drew WrightW. | 3 | - | 165 |
| 10/14/18 | Girl's 16U | Newland, Huntington Beach | 16U | Julia CappsC. | 5 | - | 45 |
| 9/22/18 | Women's A | Marine Ave, Manhattan Beach | A | Catherine MaffeiM. | 5 | B | 203 |
| 9/15/18 | Surf City Days | Huntington Pier, Huntington Beach | B | Brooke BalueB. | - | - | |
| 9/9/18 | Girl's 14U | Newland, Huntington Beach | 14U | Giselle GroeG. | 3 | - | 120 |
| 9/2/18 | Women's B | Manhattan Pier, Manhattan Beach | B | Julia CappsC. | 1 | B | 182 |
| 9/1/18 | Cal Cup | Manhattan Pier, Manhattan Beach | A | Kate MorleyM. | - | - | |
| 8/19/18 | Women's B | Newland, Huntington Beach | B | Finley RollinsR. | 2 | B | 146 |
| 8/18/18 | TOUR STOP #: Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Koko KirschK. | - | 5 | |
| 8/16/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Danit CohenC. | 5 | - | 33 |
| 8/15/18 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Clara StowellS. | - | 5 | |
| 8/11/18 | TOUR STOP #11 | Newland, Huntington Beach | 14U | Julia CappsC. | - | 5 | |
| 7/29/18 | Girl's 14U | Newland, Huntington Beach | 14U | Julia CappsC. | - | - | |
| 7/25/18 | MB Surf VB | Marine Ave, Manhattan Beach | 14U | Julia CappsC. | - | 5 |
1–25 of 53