Shellsy AshenA.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Mackenzie HesterH. | 3 | - | 200 |
| 8/8/08 | Doheny | Doheny State Beach, Dana Point | 18U | Carys GreerG. | - | - | |
| 7/27/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 16U | Claire HamH. | 5 | - | 60 |
| 7/27/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 16U | Claire HamH. | 5 | - | 60 |
| 7/20/06 | Laguna Thursday | Main Beach, Laguna Beach | 14U | Molly YoderY. | 3 | - | 50 |
| 7/8/06 | Doheny | Doheny State Beach, Dana Point | 14U | Molly YoderY. | 2 | - | 75 |
| 7/16/05 | Quiksilver/Roxy Tour | Manhattan Pier, Manhattan Beach | 12U | Sarah DeanD. | - | - | |
| 7/23/04 | Doheny | Doheny State Beach, Dana Point | 12U | Riley MurphyM. | 3 | - | 50 |
1–8 of 8