Tony FergusonF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/17/04 | Men's A | East Beach, Santa Barbara | A | Mike MckibbenM. | 2 | B | - |
| 7/21/02 | Men's A | Manhattan Pier, Manhattan Beach | A | Mike MckibbenM. | 1 | AA | - |
| 9/1/01 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Owen MCKIBBiNM. | 3 | A | - |
| 7/14/01 | Men's B | Capistrano Beach, Capistrano Beach | B | Hadley CarpenterC. | 7 | - | - |
| 10/7/00 | Men's A | Doheny State Beach, Dana Point | A | Matt StaffordS. | 7 | - | - |
| 7/29/00 | Men's A | Manhattan Pier, Manhattan Beach | A | Lars HazenH. | 4 | A | - |
| 7/23/00 | Coed A | Rosecrans, Manhattan Beach | A | Jill PfeifferP. | 1 | - | - |
| 5/6/00 | Masters | Huntington Pier, Huntington Beach | AAA | Mike MckibbenM. | 2 | - | - |
| 7/10/99 | Men's AAA | Corona del Mar, Newport Beach | AAA | Pete WernerW. | 9 | A | - |
| 9/12/98 | Men's AA | Corona del Mar, Newport Beach | AA | Mike MckibbenM. | 3 | AA | - |
| 9/13/97 | Men's AA | Corona del Mar, Newport Beach | AA | Mike MckibbenM. | 2 | AA | - |
| 9/6/97 | Men's A | Rosecrans, Manhattan Beach | A | Mike MckibbenM. | 2 | A | - |
| 8/31/97 | Men's A | Manhattan Pier, Manhattan Beach | A | Mike MckibbenM. | 2 | AA | - |
| 7/19/97 | SHARKEEZ - MENS | Rosecrans, Manhattan Beach | B | Steve ErlingerE. | 3 | B | - |
| 7/12/97 | Men's B | Capistrano Beach, Capistrano Beach | B | Matt StaffordS. | 9 | - | - |
1–15 of 15