Haley Brown
Purchase MembershipRating
U
Rank
2005
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/16/19 | Girl's 16U | East Beach, Santa Barbara | 16U | Riley Brown | 3 | - | 150 |
| 7/5/19 | Girl's 16U | Main Beach, Laguna Beach | 16U | Riley Brown | - | 5 | |
| 6/18/19 | Girl's 16U | Belmont Shore, Long Beach | 16U | Riley Brown | - | 5 | |
| 5/18/19 | Girl's 16U | Belmont Shore, Long Beach | 16U | Riley Brown | 5 | - | 45 |
| 4/13/19 | CBVA p40 RISE Junior National Championships Qualifier #1 | Newland, Huntington Beach | 16U | Riley Brown | - | 5 |
1–5 of 5