Rob Ewald
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/21/07 | Golden Masters 45 and overscr | East Beach, Santa Barbara | AAA | Doug Krutzikowsky | 2 | - | - |
| 5/8/04 | Santa Cruz | Main Beach, Santa Cruz | A | Ben Saltzman | 2 | A | - |
| 8/3/02 | Main Court Conceptsrc | Main Beach, Santa Cruz | AAA | Travis Eaton | 5 | - | - |
| 6/15/02 | Bud Light Six Pack | Main Beach, Santa Cruz | A | Derek Martinez | 3 | A | - |
| 5/18/02 | Shoreline Volleysport | Main Beach, Santa Cruz | AA | Ben Saltzman | 5 | A | - |
| 5/12/01 | Men's AA | Main Beach, Santa Cruz | AA | Greg Boor | 5 | - | - |
| 8/13/00 | Masters | Main Beach, Santa Cruz | AAA | Doug Krutzikowsky | 3 | - | - |
| 7/22/00 | Men's AA | Main Beach, Santa Cruz | AA | Greg Boor | 2 | AA | - |
| 5/18/97 | BACKLINE SPORTSWEAR MENS Ascr | Main Beach, Santa Cruz | A | Paul Bearden | 1 | AA | - |
1–9 of 9