Rob EwaldE.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/21/07 | Golden Masters 45 and overscr | East Beach, Santa Barbara | AAA | Doug KrutzikowskyK. | 2 | - | - |
| 5/8/04 | Santa Cruz | Main Beach, Santa Cruz | A | Ben SaltzmanS. | 2 | A | - |
| 8/3/02 | Main Court Conceptsrc | Main Beach, Santa Cruz | AAA | Travis EatonE. | 5 | - | - |
| 6/15/02 | Bud Light Six Pack | Main Beach, Santa Cruz | A | Derek MartinezM. | 3 | A | - |
| 5/18/02 | Shoreline Volleysport | Main Beach, Santa Cruz | AA | Ben SaltzmanS. | 5 | A | - |
| 5/12/01 | Men's AA | Main Beach, Santa Cruz | AA | Greg BoorB. | 5 | - | - |
| 8/13/00 | Masters | Main Beach, Santa Cruz | AAA | Doug KrutzikowskyK. | 3 | - | - |
| 7/22/00 | Men's AA | Main Beach, Santa Cruz | AA | Greg BoorB. | 2 | AA | - |
| 5/18/97 | BACKLINE SPORTSWEAR MENS Ascr | Main Beach, Santa Cruz | A | Paul BeardenB. | 1 | AA | - |
1–9 of 9