James Orum
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/7/03 | CBVA Adult | Manhattan Pier, Manhattan Beach | A | Cameron Dickson | 5 | B | - |
| 5/12/01 | Men's B | Playa del Rey, Playa del Rey | B | Russell Awni | 3 | B | - |
| 4/22/00 | Men's B | Rosecrans, Manhattan Beach | B | Dan Scully Jr | 4 | B | - |
| 4/8/00 | Men's A | Playa del Rey, Playa del Rey | A | Brian Scully | 9 | - | - |
| 8/22/98 | Men's B | Manhattan Pier, Manhattan Beach | B | David Brooks | 1 | A | - |
| 7/25/98 | Men's A | Ocean Park, Santa Monica | A | Troy Kasso | 9 | - | - |
| 3/22/97 | Men's Unrated | Playa del Rey, Playa del Rey | Unrated | Jerry Smolinsky | 5 | - | - |
1–7 of 7