Adriana Sofia NievesN.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/27/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 14U | Stephanie Marie RondonR. | - | 5 | |
| 7/8/19 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Ava (Rosie) ClineC. | 1 | - | 220 |
| 7/3/19 | Girl's 14U | Main Beach, Laguna Beach | 14U | Ava (Rosie) ClineC. | 5 | - | 36 |
| 6/30/19 | Tour Stop 3 | Ocean Park, Santa Monica | 14U | Stephanie Marie RondonR. | 2 | - | 720 |
| 6/27/19 | CBVA p40 RISE Junior National Championships Qualifier #10 | North Beach, Santa Monica | 14U | Stephanie Marie RondonR. | 2 | - | 165 |
| 6/25/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Stephanie Marie RondonR. | 5 | - | 36 |
| 7/12/18 | TOUR STOP #4 | Rosecrans, Manhattan Beach | 14U | Elise FriebeF. | - | 5 |
1–7 of 7