Jada FengF.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/27/25 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Kacey FengF. | 21 | - | - |
| 8/24/24 | Women's B | Manhattan Pier, Manhattan Beach | B | Kacey FengF. | 13 | - | - |
| 7/10/22 | Women's A | Belmont Shore, Long Beach | A | Ameena CampbellC. | 3 | A | 284 |
| 7/8/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 16U | Ameena CampbellC. | 3 | - | 150 |
| 7/3/22 | Women's A | Ocean Park, Santa Monica | A | Ameena CampbellC. | 5 | B | 203 |
| 9/25/21 | Women's A | Marine Ave, Manhattan Beach | A | Ameena CampbellC. | 5 | B | 203 |
| 8/22/21 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 18U | Ameena CampbellC. | 9 | - | 5 |
| 8/1/21 | Tour Stop 9 | East Beach, Santa Barbara | 18U | Ameena CampbellC. | 1 | - | 1600 |
| 7/23/21 | Girl's 16U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Ameena CampbellC. | 5 | - | 50 |
| 7/21/21 | Girl's 18U | Marine Ave, Manhattan Beach | 18U | Sonja WesselW. | 2 | - | 300 |
| 6/19/21 | Women's A | Manhattan Pier, Manhattan Beach | A | Kiley KeatingK. | 9 | - | - |
| 6/6/21 | Women's Open | Ocean Park, Santa Monica | Open | Chloe HynesH. | 17 | - | - |
| 4/25/21 | Girl's 16U | Newland, Huntington Beach | 16U | Chloe HynesH. | 3 | - | 165 |
| 11/16/19 | Girl's 14U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 14U | Ann HeinemannH. | 5 | - | 36 |
| 9/8/19 | Girl's 14U | Newland, Huntington Beach | 14U | Emilia KupiecK. | - | 5 | |
| 8/17/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Cate RogoffR. | - | 5 | |
| 7/10/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Mallory LaBrecheL. | 5 | - | 33 |
| 6/25/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Mallory LaBrecheL. | 5 | - | 36 |
| 6/20/19 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Georgia WalkerW. | 3 | - | 100 |
| 6/15/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Ingrid Timon-JohnsonT. | 4 | - | 55 |
| 6/9/19 | CBVA p40 RISE Junior National Championships Qualifier #4 | Will Rogers North, Pacific Palisades | 14U | Mackenzie BrackB. | 5 | - | 33 |
| 6/8/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Mallory LaBrecheL. | 5 | - | 33 |
| 8/16/18 | Girl's 12U | Will Rogers North, Pacific Palisades | 12U | Maddy ByrneB. | 2 | - | 75 |
| 8/3/18 | Girl's 12U | North Beach, Santa Monica | 12U | Isabella AdishianA. | 2 | - | 83 |
| 8/2/18 | Girl's 12U | Will Rogers North, Pacific Palisades | 12U | Maddy ByrneB. | 3 | - | 50 |
1–25 of 33