Katherine MoriartyM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/11/24 | Tour Stop 6: Cal Cup Championships Bid Event | Rosecrans, Manhattan Beach | 16U | Sydney GraniG. | 3 | - | 300 |
| 7/6/24 | Tour Stop 5: Cal Cup Championships Bid Event | Manhattan Pier, Manhattan Beach | 16U | Sydney GraniG. | 3 | - | 300 |
| 7/5/24 | Girl's 18U | North Beach, Santa Monica | 18U | Sydney GraniG. | 7 | - | 5 |
| 6/16/24 | AVP Bid Event | Waterfront Park, Monterey Bay | 16U | Natalie WulferdingenW. | 3 | - | 165 |
| 3/23/24 | Women's A | Newland, Huntington Beach | A | Isabel RuizR. | 13 | - | - |
| 6/28/23 | Girl's 16U | Main Beach, Santa Cruz | 16U | Sydney GraniG. | 3 | - | 180 |
| 5/29/23 | Tour Stop 1: Cal Cup Championships Bid Event | Hermosa Pier, Hermosa Beach | 16U | Natalia CliffordC. | 9 | - | 5 |
| 6/22/22 | AVP One Star Qualifier Event | Main Beach, Santa Cruz | 16U | Brooklyn HogeH. | 9 | - | 5 |
| 8/10/21 | Girl's 16U | Belmont Shore, Long Beach | 16U | Adele HoinackiH. | 5 | - | 45 |
| 7/30/19 | Girl's 12U | East Beach, Santa Barbara | 12U | Katherine MurphyM. | 2 | - | 75 |
1–10 of 10