Taylor IrwinI.
Purchase MembershipRating
U
Rank
2150
Points
0
Junior Points
5
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/8/25 | Cal Cup Bid + AVP Bid Event | Mira Costa College, Oceanside | 16U | Avery HawaH. | 11 | - | 5 |
| 6/15/24 | AVP Bid Event | Central Beach, Coronado, San Diego | 14U | Ella HamiltonH. | 5 | - | 36 |
| 5/19/24 | AVP Bid Event | Central Beach, Coronado, San Diego | 14U | Violet BriscoeB. | 9 | - | 5 |
| 4/21/24 | AVP Bid Event | Central Beach, Coronado, San Diego | 14U | Ella HamiltonH. | 9 | - | 5 |
| 10/29/23 | Halloween Classic | Central Beach, Coronado, San Diego | 14U | Sydney DanylchukD. | 7 | - | 5 |
| 4/2/23 | AVP Bid Event | Central Beach, Coronado, San Diego | 14U | Kaedyn BlotzerB. | 5 | - | 33 |
| 9/18/22 | AVP One Star Qualifier Event | Wave Courts, Del Mar, San Diego | 14U | Pania GolstaniG. | 5 | - | 30 |
| 8/21/22 | AVP One Star Qualifier Event | Ocean Beach, San Diego | 12U | Pania GolstaniG. | 5 | - | 17 |
| 8/7/22 | Tour Stop 9 | Ocean Beach, San Diego | 12U | Pania GolstaniG. | 3 | - | 220 |
| 6/12/22 | AVP One Star Qualifier Event | Wave Courts, Del Mar, San Diego | 12U | Annabel WilsonW. | 2 | - | 75 |
| 11/28/21 | Girl's 14U | Ocean Beach, San Diego | 14U | Anjali Skvirsky GuptaS. | 13 | - | 5 |
| 10/10/21 | Girl's 12U | Ocean Beach, San Diego | 12U | Marina VuleticV. | 5 | - | 15 |
1–12 of 12