Esme AlthouseA.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/29/23 | Halloween Classic | North Beach, Santa Monica | 16U | Michelina RossiR. | 3 | - | 150 |
| 9/23/23 | AVP Bid Event | Belmont Shore, Long Beach | 14U | Liliana RossiR. | 2 | - | 165 |
| 9/10/23 | AVP Bid Event | Huntington Pier, Huntington Beach | 14U | Sofia GeorgesonG. | 5 | - | 30 |
| 9/2/23 | AVP Bid Event | Manhattan Pier, Manhattan Beach | 14U | Ashton SantosS. | 5 | - | 36 |
| 8/15/23 | AVP Bid Event | Belmont Shore, Long Beach | 14U | Ashton SantosS. | 5 | - | 33 |
| 8/1/23 | Tour Stop 8: Cal Cup Championships Bid Event | Belmont Shore, Long Beach | 14U | Blake GurneyG. | 5 | - | 132 |
| 7/19/23 | AVP Bid Event (2 Star) | Marine Ave, Manhattan Beach | 14U | Taylor DemorestD. | 5 | - | 33 |
| 7/15/23 | AVP Bid Event | North Beach, Santa Monica | 14U | Taylor DemorestD. | 3 | - | 100 |
| 7/24/22 | AVP Two Star Qualifier Event | North Beach, Santa Monica | 12U | Ashton SantosS. | 1 | - | 100 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 12U | Ashton SantosS. | 2 | - | 75 |
| 7/14/22 | Tour Stop 3 | Rosecrans, Manhattan Beach | 12U | Ashton SantosS. | 3 | - | 200 |
| 7/2/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 12U | Emerson HarperH. | 1 | - | 110 |
1–12 of 12