Geoffrey Berz
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/15/23 | Men's A | Ocean Beach, San Diego | A | Brett Kirkconnell | 17 | - | - |
| 6/8/19 | Men's A | Mission Beach, San Diego | A | Trevor Friedman | - | - | |
| 7/7/18 | Men's Open | Mission Beach, San Diego | Open | Paul Lotman | - | - | |
| 6/18/16 | Men's AA | Main Beach, Santa Cruz | AA | Armen Zakarian | 1 | AAA | 900 |
| 6/7/15 | Men's AA | Ocean Park, Santa Monica | AA | Daniel Wazny | - | - | |
| 6/6/15 | Men's A | East Beach, Santa Barbara | A | Cole Cervantes | - | - | |
| 5/30/15 | Men's B | East Beach, Santa Barbara | B | Daniel Wazny | 5 | B | - |
| 3/14/15 | Men's AA | Will Rogers, Santa Monica | AA | Daniel Wazny | - | - | |
| 8/30/14 | Cal Cup -2 day Double Elim $2500 | Manhattan Pier, Manhattan Beach | Open | Christian Love | - | - | |
| 7/5/14 | Open- Prize Money | East Beach, Santa Barbara | Open | Daniel Wazny | - | - | |
| 6/28/14 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Daniel Wazny | - | - | |
| 5/31/14 | Men's B | East Beach, Santa Barbara | B | Daniel Wazny | - | - | |
| 7/21/13 | Ocean Park Volleyball | Ocean Park, Santa Monica | A | Brendan McCay | - | - | |
| 6/30/13 | Open-$1,000 Prize Money | East Beach, Santa Barbara | Open | Augustine Detar | - | - | |
| 5/18/13 | Men's B | East Beach, Santa Barbara | B | Brant Lee | 3 | B | - |
| 7/1/12 | Open $1,000 Prize Money | East Beach, Santa Barbara | Open | Augustine Detar | - | - | |
| 9/24/11 | Men's Open | Huntington Pier, Huntington Beach | Open | Shane Cervantes | - | - | |
| 8/21/11 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Daniel Wazny | - | - | |
| 5/1/11 | Men's AAA | Ocean Park, Santa Monica | AAA | Armen Zakarian | 5 | - | - |
| 6/19/10 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Daniel Wazny | 5 | A | - |
| 6/13/10 | Men's B | Will Rogers, Santa Monica | B | Brant Lee | 1 | A | - |
| 6/12/10 | Men's AA | East Beach, Santa Barbara | AA | Kanani LEITE-AH YO | - | - | |
| 5/22/10 | Men's A | East Beach, Santa Barbara | A | Kawika Burdine | - | - | |
| 5/8/10 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Augustine Detar | - | - | |
| 4/25/10 | Aloha Ball Club | Dockweiler, Los Angeles | A | Daniel Wazny | 5 | B | - |
1–25 of 38