Ian KwonK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/22 | AVP Two Star Qualifier Event | Rosecrans, Manhattan Beach | 16U | Jack NelsonN. | 5 | - | 45 |
| 7/10/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 16U | Jack NelsonN. | 13 | - | 5 |
| 8/11/21 | Boy's 16U | Rosecrans, Manhattan Beach | 16U | Jack NelsonN. | 5 | - | 45 |
| 7/28/21 | Boy's 14U | Marine Ave, Manhattan Beach | 14U | Devon RussellR. | 3 | - | 100 |
| 7/15/21 | Tour Stop 4 | Marine Ave, Manhattan Beach | 16U | Jack NelsonN. | 7 | - | 5 |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Jack NelsonN. | 17 | - | 5 |
| 7/6/21 | Boy's 18U | North Beach, Santa Monica | 18U | Jack NelsonN. | 5 | - | 60 |
| 6/15/21 | AVP BID | Belmont Shore, Long Beach | 16U | Jack NelsonN. | 5 | - | 45 |
| 5/15/21 | Boy's 16U | Hermosa Pier, Hermosa Beach | 16U | Jack NelsonN. | 7 | - | 5 |
| 4/25/21 | Boy's 16U | Newland, Huntington Beach | 16U | Jack NelsonN. | 9 | - | - |
1–10 of 10