Brian MecknaM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/13/22 | Men's AA | Belmont Shore, Long Beach | AA | Craig MattisonM. | 9 | - | 270 |
| 3/26/22 | Men's A | Newland, Huntington Beach | A | Levi GundertG. | 9 | - | - |
| 3/20/22 | Men's B | Belmont Shore, Long Beach | B | Levi GundertG. | 5 | - | - |
| 9/18/21 | Men's B | Newland, Huntington Beach | B | Levi GundertG. | 5 | - | - |
| 9/5/21 | Cal Cup | Hermosa Pier, Hermosa Beach | B | Matthew GarthoffG. | 9 | - | - |
| 8/15/21 | Men's A | Ocean Park, Santa Monica | A | Arbel MeidavM. | 5 | B | 203 |
| 10/4/15 | Men's A | Newland, Huntington Beach | A | Matthew GarthoffG. | 5 | B | - |
| 9/19/15 | Surf City Days | Huntington Pier, Huntington Beach | A | Mark BellB. | - | - | |
| 9/13/15 | Men's A | Ocean Park, Santa Monica | A | Adam HallH. | 5 | B | - |
| 9/5/15 | Cal Cup | Hermosa Pier, Hermosa Beach | A | Arbel MeidavM. | 2 | A | - |
| 7/11/15 | Men's A | Downtown, Long Beach | A | Matthew GarthoffG. | 5 | B | - |
| 6/27/15 | Masters 45 & over | East Beach, Santa Barbara | AAA | Marc SpitaleriS. | 5 | - | - |
| 8/18/13 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Kevin LynchL. | 9 | - | - |
| 4/27/13 | Men's AA | Ocean Park, Santa Monica | AA | Geoff PollardP. | - | - | |
| 4/21/13 | Men's AA | Downtown, Long Beach | AA | Daniel NewmanN. | 5 | - | - |
| 4/7/13 | Men's AA | Playa del Rey, Playa del Rey | AA | Arbel MeidavM. | 5 | - | - |
| 3/31/13 | Men's AA | Ocean Park, Santa Monica | AA | Daniel NewmanN. | 2 | AA | - |
| 3/24/13 | Men's AA | Marine Ave, Manhattan Beach | AA | Scott LaneL. | 2 | AA | - |
| 3/9/13 | Men's AA | Will Rogers, Santa Monica | AA | Daniel NewmanN. | 5 | B | - |
| 3/3/13 | Men's AA | Marine Ave, Manhattan Beach | AA | Daniel NewmanN. | 5 | A | - |
| 4/24/11 | Men's AA | Downtown, Long Beach | AA | Daniel NewmanN. | 1 | AAA | - |
| 4/3/11 | Men's AA | Ocean Park, Santa Monica | AA | Matthew GarthoffG. | 5 | - | - |
| 4/3/11 | Men's AA | Ocean Park, Santa Monica | AA | Kevin ClearyC. | 5 | - | - |
| 7/11/09 | Masters 37-45rc | East Beach, Santa Barbara | AAA | John BraunsteinB. | 2 | - | - |
| 6/20/09 | Laguna | Main Beach, Laguna Beach | Open | Levi GundertG. | - | - |
1–25 of 126