Andrew ReavisR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/19/21 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Wolf BeeuwsaertB. | 13 | - | - |
| 5/26/19 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Jacquelyn StrawnS. | 3 | - | 1400 |
| 4/7/19 | Men's A | Main Beach, Laguna Beach | A | James BardinB. | 5 | B | 203 |
| 7/12/18 | TOUR STOP #4 | Marine Ave, Manhattan Beach | 16U | James BardinB. | 2 | - | 990 |
| 4/14/18 | Men's A | Hermosa Pier, Hermosa Beach | A | James BardinB. | - | - | |
| 4/8/18 | Men's A | Main Beach, Laguna Beach | A | James BardinB. | 3 | A | 284 |
| 7/16/17 | AVPFirst Jr. Manhattan Open - TOUR STOP 4 | Manhattan Pier, Manhattan Beach | 16U | Chase MorrisonM. | - | 5 | |
| 6/24/17 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Geste BianchiB. | - | - | |
| 4/8/17 | Long Beach Juniors | Belmont Shore, Long Beach | 16U | James BardinB. | 3 | - | 150 |
| 7/15/15 | Doheny | Doheny State Beach, Dana Point | 14U | Chase SeidelS. | - | - |
1–10 of 10