Tobey IsbellI.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/4/25 | Men's A | Waterfront Park, Monterey Bay | A | Bobby CurtisC. | 17 | - | - |
| 7/31/21 | Men's A | Main Beach, Santa Cruz | A | Caleb FergusonF. | 17 | - | - |
| 7/24/21 | Men's A | Waterfront Park, Monterey Bay | A | Logan KimballK. | 7 | - | 162 |
| 6/5/21 | Men's A | East Beach, Santa Barbara | A | Charley NewelN. | 5 | B | 243 |
| 5/11/19 | Men's B | Rosecrans, Manhattan Beach | B | Caleb FergusonF. | 3 | B | 127 |
| 5/4/19 | Men's B | Main Beach, Santa Cruz | B | Travis MesserM. | 3 | B | 127 |
| 8/26/17 | Men's B | Main Beach, Santa Cruz | B | Sebastian JungJ. | - | - | |
| 8/27/16 | Campsurf | Hermosa Pier, Hermosa Beach | A | Andrew JohnsonJ. | - | - | |
| 6/7/14 | Men's A | East Beach, Santa Barbara | A | Charley NewelN. | - | - | |
| 5/22/10 | Men's A | East Beach, Santa Barbara | A | Travis MesserM. | - | - | |
| 8/1/09 | Moondoggies Beach Club | Pismo Beach, Pismo Beach | 18U | Keilan MeertensM. | 3 | - | 50 |
| 7/28/09 | TOUR STOP 3 | East Beach, Santa Barbara | 16U | Keilan MeertensM. | 3 | - | 200 |
| 7/18/09 | UNKNOWN SURF SHOP | Pismo Beach, Pismo Beach | 18U | Keilan MeertensM. | 2 | - | 75 |
| 7/11/09 | DIGn.c | Pismo Beach, Pismo Beach | 16U | Keilan MeertensM. | 1 | - | 100 |
| 6/13/09 | Stacked Sandwiches | Pismo Beach, Pismo Beach | 16U | Keilan MeertensM. | 1 | - | 100 |
1–15 of 15