Caroline LoughranL.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/19/24 | Tour Stop 2: Cal Cup Championships Bid Event | Main Beach, Santa Cruz | 18U | Sammy WoodW. | 5 | - | 144 |
| 5/27/24 | Tour Stop 1: Cal Cup Championships Bid Event | Hermosa Pier, Hermosa Beach | 18U | Lily TuckerT. | 5 | - | 5 |
| 5/12/24 | AVP Bid Event | Belmont Shore, Long Beach | 18U | Meagan OLearyO. | 1 | - | 400 |
| 5/11/24 | Women's Open | Ocean Park, Santa Monica | Open | Kenzie MillerM. | 16 | - | - |
| 4/20/24 | AVP Bid Event | Manhattan Pier, Manhattan Beach | 18U | Sadie SnipesS. | 1 | - | 400 |
| 4/7/24 | AVP Bid Event | Newland, Huntington Beach | 18U | Ava StoddardS. | 3 | - | 220 |
| 3/31/24 | Women's Open | Will Rogers, Santa Monica | Open | Sammy WoodW. | 5 | - | 1000 |
| 10/29/23 | Halloween Classic | North Beach, Santa Monica | 18U | Zoe JoshuaJ. | 1 | - | 400 |
| 4/9/22 | Women's AA | Ocean Park, Santa Monica | AA | Caroline MackechnieM. | 2 | AA | 720 |
| 11/16/19 | Girl's 14U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 14U | Maddy ByrneB. | 2 | - | 180 |
| 11/2/19 | Women's Open | Newland, Huntington Beach | Open | Maddy ByrneB. | - | - | |
| 10/26/19 | Halloween | Ocean Park, Santa Monica | 14U | Kate MartinM. | - | 5 | |
| 10/13/19 | Girl's 14U | Newland, Huntington Beach | 14U | Emma MarkolfM. | 2 | - | 180 |
| 9/29/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Maddy ByrneB. | 3 | - | 120 |
| 9/7/19 | Women's A | Ocean Park, Santa Monica | A | Emma MarkolfM. | 1 | AA | 405 |
| 8/24/19 | Cal Cup - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 14U | Maddy ByrneB. | - | 5 | |
| 8/3/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Jade FritzingerF. | 1 | - | 220 |
| 8/1/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Senya WongW. | - | 5 | |
| 7/24/19 | MB Surf | Marine Ave, Manhattan Beach | 14U | Kate MartinM. | 1 | - | 220 |
| 7/17/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Ingrid Timon-JohnsonT. | 2 | - | 165 |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Emma MarkolfM. | 3 | - | 640 |
| 7/12/19 | Girl's 14U | North Beach, Santa Monica | 14U | Emma MarkolfM. | 1 | - | 200 |
| 7/11/19 | Tour Stop 4 | Rosecrans, Manhattan Beach | 14U | Ingrid Timon-JohnsonT. | 5 | - | 144 |
| 7/10/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Mckenzie CobbC. | - | 5 | |
| 6/19/19 | CBVA p40 RISE Junior National Championships Qualifier #7 | Will Rogers North, Pacific Palisades | 14U | Emily SubyS. | 4 | - | 50 |
1–25 of 40