Alyson FullbrightF.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/10/22 | Women's A | Waterfront Park, Monterey Bay | A | Jenna TobinT. | 1 | AA | 405 |
| 6/18/22 | Women's A | Main Beach, Santa Cruz | A | Keona StopperS. | 9 | - | - |
| 5/21/22 | Women's A | Waterfront Park, Monterey Bay | A | Kylee MooreM. | 5 | - | 203 |
| 5/14/22 | Women's AA | Main Beach, Santa Cruz | AA | Jacqueline WahlW. | 17 | - | - |
| 8/14/21 | Women's A | Waterfront Park, Monterey Bay | A | Jenna TobinT. | 3 | A | 284 |
| 7/31/21 | Women's A | Main Beach, Santa Cruz | A | Kylee MooreM. | 2 | A | 324 |
| 6/27/21 | Women's A | Main Beach, Santa Cruz | A | Keona StopperS. | 17 | - | - |
| 6/26/18 | Girl's 18U | Belmont Shore, Long Beach | 18U | Rachel RobertsR. | - | 5 | |
| 8/4/16 | VolleyOC | Newland, Huntington Beach | 16U | Samantha SchofieldS. | - | 5 | |
| 7/17/16 | Doheny | Doheny State Beach, Dana Point | 16U | Taylor FranklinF. | - | 5 | |
| 7/14/16 | VolleyOC | Newland, Huntington Beach | 16U | Taylor FranklinF. | - | 5 | |
| 5/29/16 | VolleyOC | Newland, Huntington Beach | 16U | Taylor FranklinF. | - | 5 | |
| 5/10/15 | VolleyOC | Newland, Huntington Beach | 14U | Samantha SchofieldS. | - | - | |
| 5/3/15 | VolleyOC | Newland, Huntington Beach | 14U | Samantha SchofieldS. | - | - | |
| 9/7/14 | VolleyOC | Newland, Huntington Beach | 14U | Samantha SchofieldS. | - | - | |
| 8/14/14 | VolleyOC | Newland, Huntington Beach | 14U | Samantha SchofieldS. | - | - | |
| 5/11/14 | VolleyOC | Newland, Huntington Beach | 14U | Katelyn SasakiS. | - | - | |
| 4/19/14 | VolleyOC | Newland, Huntington Beach | 14U | Katelyn SasakiS. | - | - |
1–18 of 18