Sydney TekstraT.
Purchase MembershipRating
b
Rank
1266
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/22/24 | Women's AA | Ocean Park, Santa Monica | AA | Cindy TranT. | 5 | A | 450 |
| 6/8/24 | Women's A | Will Rogers, Santa Monica | A | Courtney SouzaS. | 13 | - | - |
| 10/8/23 | Women's A | Newland, Huntington Beach | A | Nadine OronozO. | 5 | B | 203 |
| 9/23/23 | Women's A | Marine Ave, Manhattan Beach | A | Cindy TranT. | 3 | A | 284 |
| 9/5/15 | Cal Cup | Hermosa Pier, Hermosa Beach | A | Jordan FerrariF. | - | - | |
| 7/5/15 | Women's AA | Newland, Huntington Beach | AA | Jordan FerrariF. | - | - | |
| 8/9/14 | ROX Volleyball Tour Stop 8 | Hermosa Pier, Hermosa Beach | 16U | Jordan FerrariF. | - | - | |
| 7/31/14 | VolleyOC | Newland, Huntington Beach | 16U | Carly Hill-LarsonH. | 9 | - | 5 |
| 8/2/12 | VolleyOC | Newland, Huntington Beach | 14U | Alexis MorrisonM. | 3 | - | 50 |
| 7/21/12 | Doheny | Doheny State Beach, Dana Point | 14U | Jordan FerrariF. | 3 | - | 50 |
| 9/24/11 | Women's A | Huntington Pier, Huntington Beach | A | Joy DennisD. | - | - | |
| 8/24/11 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Joy DennisD. | 3 | - | 50 |
| 8/13/11 | JR HERMOSA BEACH OPEN TOUR STOP 5 | Hermosa Pier, Hermosa Beach | 14U | Joy DennisD. | 2 | - | 300 |
| 8/7/11 | Huntington Beach | Beach Blvd, Huntington Beach | 14U | Kaylee MckeeverM. | - | - | |
| 7/27/11 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Joy DennisD. | 3 | - | 50 |
| 9/25/10 | Aloha Ball Club | Dockweiler, Los Angeles | Unrated | Joy DennisD. | - | - | |
| 8/29/10 | Women's Unrated | Manhattan Pier, Manhattan Beach | Unrated | Joy DennisD. | - | - | |
| 8/8/10 | Huntington Beach at Beach Blvd | Beach Blvd, Huntington Beach | 12U | Joy DennisD. | 3 | - | 50 |
| 8/7/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 14U | Joy DennisD. | - | - | |
| 8/6/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 12U | Joy DennisD. | - | - | |
| 6/20/10 | Will Rogers | Will Rogers, Santa Monica | 12U | Joy DennisD. | - | - | |
| 8/7/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 12U | Abby ShobeS. | - | - | |
| 7/10/09 | Doheny | Doheny State Beach, Dana Point | 12U | Abby ShobeS. | - | - |
1–23 of 23