Sydney Tekstra
Purchase MembershipRating
b
Rank
1565
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/22/24 | Women's AA | Ocean Park, Santa Monica | AA | Cindy Tran | 5 | A | 450 |
| 6/8/24 | Women's A | Will Rogers, Santa Monica | A | Courtney Souza | 13 | - | - |
| 10/8/23 | Women's A | Newland, Huntington Beach | A | Nadine Oronoz | 5 | B | 203 |
| 9/23/23 | Women's A | Marine Ave, Manhattan Beach | A | Cindy Tran | 3 | A | 284 |
| 9/5/15 | Cal Cup | Hermosa Pier, Hermosa Beach | A | Jordan Ferrari | - | - | |
| 7/5/15 | Women's AA | Newland, Huntington Beach | AA | Jordan Ferrari | - | - | |
| 8/9/14 | ROX Volleyball Tour Stop 8 | Hermosa Pier, Hermosa Beach | 16U | Jordan Ferrari | - | - | |
| 7/31/14 | VolleyOC | Newland, Huntington Beach | 16U | Carly Hill-Larson | 9 | - | 5 |
| 8/2/12 | VolleyOC | Newland, Huntington Beach | 14U | Alexis Morrison | 3 | - | 50 |
| 7/21/12 | Doheny | Doheny State Beach, Dana Point | 14U | Jordan Ferrari | 3 | - | 50 |
| 9/24/11 | Women's A | Huntington Pier, Huntington Beach | A | Joy Dennis | - | - | |
| 8/24/11 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Joy Dennis | 3 | - | 50 |
| 8/13/11 | JR HERMOSA BEACH OPEN TOUR STOP 5 | Hermosa Pier, Hermosa Beach | 14U | Joy Dennis | 2 | - | 300 |
| 8/7/11 | Huntington Beach | Beach Blvd, Huntington Beach | 14U | Kaylee Mckeever | - | - | |
| 7/27/11 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Joy Dennis | 3 | - | 50 |
| 9/25/10 | Aloha Ball Club | Dockweiler, Los Angeles | Unrated | Joy Dennis | - | - | |
| 8/29/10 | Women's Unrated | Manhattan Pier, Manhattan Beach | Unrated | Joy Dennis | - | - | |
| 8/8/10 | Huntington Beach at Beach Blvd | Beach Blvd, Huntington Beach | 12U | Joy Dennis | 3 | - | 50 |
| 8/7/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 14U | Joy Dennis | - | - | |
| 8/6/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 12U | Joy Dennis | - | - | |
| 6/20/10 | Will Rogers | Will Rogers, Santa Monica | 12U | Joy Dennis | - | - | |
| 8/7/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 12U | Abby Shobe | - | - | |
| 7/10/09 | Doheny | Doheny State Beach, Dana Point | 12U | Abby Shobe | - | - |
1–23 of 23