Anna Braun
Purchase MembershipRating
b
Rank
1579
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/10/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Kate OSteen | 21 | - | - |
| 9/9/23 | Surf City Days | Huntington Pier, Huntington Beach | AA | Kate OSteen | 2 | AA | 720 |
| 8/18/23 | AVP Manhattan Beach Open Stay and Play: $1,000 | Manhattan Pier, Manhattan Beach | Open | Kate OSteen | 9 | - | 600 |
| 8/13/23 | Women's Open | Ocean Park, Santa Monica | Open | Kate OSteen | 21 | - | - |
| 7/23/23 | Women's Open | Ocean Park, Santa Monica | Open | Alex Kriz | 17 | - | - |
| 4/17/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 18U | Emily Von goetz | 5 | - | 66 |
| 8/14/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 18U | Anna Ross | 9 | - | 5 |
| 8/7/21 | Girl's 18U | Will Rogers North, Pacific Palisades | 18U | Anna Ross | 3 | - | 200 |
| 7/17/21 | Women's B | Ocean Beach, San Diego | B | Clover Crenshaw | 5 | B | - |
| 5/15/21 | Women's B | Newland, Huntington Beach | B | Mia Komsky | 5 | - | - |
| 9/4/17 | Huntington Beach Championships | Newland, Huntington Beach | 14U | Benjamin Braun | - | 5 | |
| 8/13/17 | Coed 14U | Newland, Huntington Beach | 14U | Benjamin Braun | - | 5 |
1–12 of 12