Kennedy CarlinC.
Purchase MembershipRating
b
Rank
1107
Points
203
Junior Points
2002
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/16/25 | Girl's 16U | Central Beach, Coronado, San Diego | 16U | Seika GabrielG. | 1 | - | 330 |
| 11/2/25 | AVP Bid Event | Mira Costa College, Oceanside | 18U | Brynn HarrisH. | 2 | - | 300 |
| 9/20/25 | AVP Bid Event | Mira Costa College, Oceanside | 16U | Brynn HarrisH. | 1 | - | 300 |
| 9/7/25 | Surf City Days | Huntington Pier, Huntington Beach | A | Reagan CarlinC. | 5 | B | 203 |
| 8/24/25 | AVP Bid Event | Central Beach, Coronado, San Diego | 16U | Brynn HarrisH. | 5 | - | 54 |
| 8/9/25 | Women's A | Ocean Beach, San Diego | A | Brynn HarrisH. | 9 | - | - |
| 6/8/25 | Cal Cup Bid + AVP Bid Event | Mira Costa College, Oceanside | 16U | Brooke ProctorP. | 1 | - | 330 |
| 5/18/25 | Cal Cup Bid + AVP Bid Event | Central Beach, Coronado, San Diego | 16U | Brooke ProctorP. | 2 | - | 248 |
| 4/13/25 | Cal Cup Bid + AVP Bid Event | Wave Courts, Del Mar, San Diego | 14U | Makena PontiusP. | 1 | - | 220 |
| 4/6/25 | Cal Cup Bid + AVP Bid Event | Central Beach, Coronado, San Diego | 14U | Brooke ProctorP. | 1 | - | 220 |
| 11/24/24 | Girl's 14U | Wave Courts, Del Mar, San Diego | 14U | Brooke ProctorP. | 1 | - | 200 |
| 10/27/24 | Halloween Classic | Central Beach, Coronado, San Diego | 14U | Seika GabrielG. | 1 | - | 260 |
| 10/20/24 | Girl's 14U | Wave Courts, Del Mar, San Diego | 14U | Brooke ProctorP. | 1 | - | 220 |
| 10/13/24 | Girl's 16U | Wave Courts, Del Mar, San Diego | 16U | Reagan CarlinC. | 1 | - | 330 |
| 10/6/24 | Girl's 14U | Central Beach, Coronado, San Diego | 14U | Seika GabrielG. | 1 | - | 240 |
| 9/22/24 | Girl's 14U | Wave Courts, Del Mar, San Diego | 14U | Olivia NotarianniN. | 2 | - | 165 |
| 9/15/24 | Girl's 16U | Wave Courts, Del Mar, San Diego | 16U | Reagan CarlinC. | 5 | - | 50 |
| 8/25/24 | Girl's 14U | Wave Courts, Del Mar, San Diego | 14U | Makena PontiusP. | 5 | - | 33 |
| 8/1/24 | Tour Stop 10: Cal Cup Championships Bid Event | Newland, Huntington Beach | 14U | Allegra PetaskyP. | 9 | - | 5 |
| 7/21/24 | Girl's 14U | Central Beach, Coronado, San Diego | 14U | Allegra PetaskyP. | 2 | - | 180 |
| 7/7/24 | Girl's 14U | Wave Courts, Del Mar, San Diego | 14U | Reagan CarlinC. | 2 | - | 165 |
| 6/30/24 | Tour Stop 4: Cal Cup Championships Bid Event | Ocean Beach, San Diego | 14U | Seika GabrielG. | 5 | - | 72 |
| 6/15/24 | AVP Bid Event | Central Beach, Coronado, San Diego | 14U | Olivia NotarianniN. | 3 | - | 120 |
| 6/2/24 | AVP Bid Event | Wave Courts, Del Mar, San Diego | 14U | Seika GabrielG. | 2 | - | 165 |
| 4/28/24 | AVP Bid Event | Wave Courts, Del Mar, San Diego | 14U | Addison HughesH. | 5 | - | 30 |
1–25 of 39