Giovanna PerrucciP.
Purchase MembershipRating
aa
Rank
279
Points
1800
Junior Points
300
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/23/25 | Women's AA | Main Beach, Santa Cruz | AA | Elon MilroyM. | 5 | A | 450 |
| 4/6/25 | Cal Cup Bid + AVP Bid Event | Main Beach, Santa Cruz | 18U | Olivia PaxtonP. | 2 | - | 300 |
| 4/5/25 | Women's AA | Main Beach, Santa Cruz | AA | Olivia PaxtonP. | 5 | A | 450 |
| 3/29/25 | Women's AA | Dockweiler, Los Angeles | AA | Olivia MarroquinM. | 9 | - | 270 |
| 3/9/25 | Women's AA | Dockweiler, Los Angeles | AA | Samantha HsuH. | 3 | AA | 630 |
| 6/1/24 | AVP Bid Event | Manhattan Pier, Manhattan Beach | 18U | Elon MilroyM. | 3 | - | 200 |
| 4/21/24 | Women's A | Belmont Shore, Long Beach | A | Elon MilroyM. | 1 | AA | 405 |
| 4/7/24 | AVP Bid Event | Newland, Huntington Beach | 18U | Taylor PonchakP. | 2 | - | 330 |
| 11/19/23 | Women's A | Newland, Huntington Beach | A | Morgan GillingerG. | 9 | - | - |
| 10/7/23 | Women's AA | Newland, Huntington Beach | AA | Grace FogelF. | 5 | - | 450 |
| 9/10/23 | Surf City Days | Huntington Pier, Huntington Beach | A | Elon MilroyM. | 5 | B | 203 |
| 7/1/23 | AVP Bid Event (2 star) | North Beach, Santa Monica | 16U | Pyper NelsonN. | 3 | - | 165 |
| 6/17/23 | AVP Bid Event | Belmont Shore, Long Beach | 18U | Ella IrwinI. | 2 | - | 300 |
| 5/7/23 | Women's A | Belmont Shore, Long Beach | A | Elon MilroyM. | 3 | A | 284 |
| 4/29/23 | AVP Bid Event | Belmont Shore, Long Beach | 18U | Noalani NuezN. | 5 | - | 60 |
| 11/20/22 | Women's A | Newland, Huntington Beach | A | Grace JacksonJ. | 5 | B | 203 |
| 10/1/22 | Women's A | Belmont Shore, Long Beach | A | Maddie PapiaP. | 5 | B | 203 |
| 9/11/22 | AVP One Star Qualifier Event | Newland, Huntington Beach | 16U | Nicole ThorpT. | 3 | - | 150 |
| 9/4/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Grace FogelF. | 3 | - | 150 |
| 8/7/22 | Tour Stop 9 | Ocean Beach, San Diego | 16U | Maddie PapiaP. | 5 | - | 216 |
| 8/6/22 | Tour Stop 8 | Newland, Huntington Beach | 16U | Maddie PapiaP. | 5 | - | 216 |
| 9/8/19 | Girl's 14U | Newland, Huntington Beach | 14U | CarlyRae JonesJ. | - | 5 | |
| 8/31/19 | Round Robin | Manhattan Pier, Manhattan Beach | 14U | - | - |
1–23 of 23