Kendall KaelinK.
Purchase MembershipRating
a
Rank
903
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/24 | Women's AA | Ocean Park, Santa Monica | AA | Sydney Rau-KimR. | 21 | - | - |
| 7/14/24 | Women's Open | Beach Blvd, Huntington Beach | Open | Vivi KaelinK. | 25 | - | - |
| 7/13/24 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Vivi KaelinK. | 3 | AA | 630 |
| 6/23/24 | Women's A | Ocean Park, Santa Monica | A | Vivi KaelinK. | 1 | AA | 405 |
| 6/22/24 | Women's AA | Ocean Park, Santa Monica | AA | Vivi KaelinK. | 13 | - | - |
| 7/8/23 | Women's Open | Mission Beach, San Diego | Open | Sydney Rau-KimR. | 17 | - | - |
| 7/16/22 | Women's A | Manhattan Pier, Manhattan Beach | A | Jensen KaelinK. | 5 | B | 203 |
| 7/9/22 | Women's AA | Belmont Shore, Long Beach | AA | Skylar JohnsonJ. | 17 | - | - |
| 7/2/22 | Women's AA | Ocean Park, Santa Monica | AA | Vivi KaelinK. | 17 | - | - |
| 6/24/21 | Girl's 18U | North Beach, Santa Monica | 18U | Livi NarancichN. | - | 5 | |
| 6/22/21 | AVP BID | Belmont Shore, Long Beach | 18U | Skyler OhlmeyerO. | 5 | - | 66 |
| 7/23/19 | Tour Stop 6 | East Beach, Santa Barbara | 18U | Jensen KaelinK. | 3 | - | 800 |
| 7/21/19 | Women's Open | Ocean Park, Santa Monica | Open | Jensen KaelinK. | - | - | |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 18U | Logan ScullyS. | - | 5 | |
| 7/9/19 | Girl's 16U | Belmont Shore, Long Beach | 16U | Vivi KaelinK. | 2 | - | 248 |
| 5/26/19 | Women's A | Hermosa Pier, Hermosa Beach | A | Vivi KaelinK. | - | - | |
| 5/12/19 | Girl's 18U | Will Rogers North, Pacific Palisades | 18U | Jensen KaelinK. | 3 | - | 200 |
| 5/11/19 | 44th Annual $5000 Laguna | Main Beach, Laguna Beach | Open | Jensen KaelinK. | - | - | |
| 3/24/19 | Women's Unrated | Hermosa Pier, Hermosa Beach | Unrated | Kaya LoboL. | 2 | - | 80 |
| 3/23/19 | Women's B | Beach Blvd, Huntington Beach | B | Kaya LoboL. | - | - | |
| 7/31/18 | TOUR STOP #9 | Belmont Shore, Long Beach | 16U | Kaya LoboL. | - | 5 | |
| 7/29/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 16U | Kaya LoboL. | - | 5 | |
| 7/22/18 | Girl's 16U | Ocean Beach, San Diego | 16U | Kaya LoboL. | 3 | - | 165 |
| 7/21/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 16U | Katherine BushB. | - | 5 | |
| 7/15/18 | Girl's 16U | Doheny State Beach, Dana Point | 16U | Kaya LoboL. | 5 | - | 50 |
1–25 of 29