Taylor KroneK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/7/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 18U | Chase FrishmanF. | - | - | |
| 7/24/09 | Doheny | Doheny State Beach, Dana Point | 18U | Woody WigginsW. | 3 | - | 50 |
| 8/24/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 18U | Woody WigginsW. | - | - | |
| 8/8/08 | Doheny | Doheny State Beach, Dana Point | 18U | Woody WigginsW. | 5 | - | 15 |
| 6/15/08 | Fathers Day Classicrc | Mission Beach, San Diego | 18U | Carson TannerT. | 2 | - | 75 |
| 6/15/08 | Fathers Day Classicrc | Mission Beach, San Diego | 18U | Carson TannerT. | 2 | - | 75 |
| 4/6/08 | Ratcamp | Newport Beach, Newport Beach | 18U | Woody WigginsW. | 3 | - | 50 |
| 8/5/07 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Chase FrishmanF. | 1 | - | 100 |
| 7/29/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 16U | Chase FrishmanF. | 2 | - | 150 |
| 7/26/07 | Laguna Thursday | Main Beach, Laguna Beach | 16U | John CaroompasC. | - | - | |
| 7/22/07 | Doheny | Doheny State Beach, Dana Point | 16U | Dean HamannH. | - | - | |
| 7/13/07 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Dean HamannH. | 1 | - | 100 |
| 8/26/06 | QUIKSILVER / ROXY TOUR STOP #8 | Huntington Pier, Huntington Beach | 16U | Brice NovakN. | - | - | |
| 7/30/06 | QUIKSILVER / ROXY TOUR STOP #4 | Doheny State Beach, Dana Point | 16U | Riley TannerT. | - | - | |
| 7/23/06 | Doheny | Doheny State Beach, Dana Point | 16U | Riley TannerT. | - | - | |
| 8/27/05 | Quiksilver/Roxy Tour | Huntington Pier, Huntington Beach | 14U | Chase FrishmanF. | 1 | - | 100 |
| 7/26/03 | CBVA | Doheny State Beach, Dana Point | 12U | Brice NovakN. | 1 | - | 100 |
| 7/12/03 | CBVA | Doheny State Beach, Dana Point | 12U | Brice NovakN. | 1 | - | 100 |
1–18 of 18