Jeremy LiL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/4/24 | Men's A | Rosecrans, Manhattan Beach | A | Paul LambrosL. | 9 | - | - |
| 7/14/24 | Men's B | Beach Blvd, Huntington Beach | B | Paul LambrosL. | 5 | - | - |
| 7/6/24 | Men's B | Belmont Shore, Long Beach | B | Paul LambrosL. | 17 | - | - |
| 5/26/24 | Men's B | Hermosa Pier, Hermosa Beach | B | Paul LambrosL. | 9 | - | - |
| 5/19/24 | Men's A | Belmont Shore, Long Beach | A | Justin LeonardL. | 25 | - | - |
| 8/14/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 16U | Luke AckermanA. | 5 | - | 216 |
| 8/3/22 | AVP One Star Qualifier Event | Rosecrans, Manhattan Beach | 16U | Luke AckermanA. | 1 | - | 300 |
| 8/8/21 | Tour Stop 10 | Ocean Beach, San Diego | 16U | Luke AckermanA. | 2 | - | 900 |
| 7/31/21 | Tour Stop 8 | Will Rogers North, Pacific Palisades | 16U | Luke AckermanA. | 3 | - | 600 |
| 7/25/21 | Tour Stop | North Beach, Santa Monica | 16U | Luke AckermanA. | 3 | - | 600 |
| 6/22/21 | AVP BID | Belmont Shore, Long Beach | 16U | Joshua AruyaA. | 5 | - | 50 |
| 6/19/21 | AVP BID | Belmont Shore, Long Beach | 16U | Luke AckermanA. | 2 | - | 225 |
| 3/8/20 | Boy's 14U | Ocean Beach, San Diego | 14U | Christopher DillD. | 2 | - | 150 |
| 10/27/19 | Halloween Classic | Ocean Beach, San Diego | 14U | Luke SteinertS. | 5 | - | 30 |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Ethan SaintS. | - | 5 | |
| 7/10/19 | Boy's 14U | Ocean Beach, San Diego | 14U | Christopher DillD. | 3 | - | 100 |
1–16 of 16