Aram Ayden
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/3/09 | The Yard-Santa Monica | Ocean Park, Santa Monica | AA | Daniel Newman | 2 | AA | - |
| 4/18/09 | Campsurf.com | Hermosa Pier, Hermosa Beach | A | Mika Hunkin | - | - | |
| 4/11/09 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Gary Benton Glesener | - | - | |
| 3/21/09 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Michael Johnson | - | - | |
| 3/7/09 | Men's Open | Marine Ave, Manhattan Beach | Open | Gary Benton Glesener | - | - |
1–5 of 5