Aram AydenA.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/3/09 | The Yard-Santa Monica | Ocean Park, Santa Monica | AA | Daniel NewmanN. | 2 | AA | - |
| 4/18/09 | Campsurf.com | Hermosa Pier, Hermosa Beach | A | Mika HunkinH. | - | - | |
| 4/11/09 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Gary Benton GlesenerG. | - | - | |
| 3/21/09 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Michael JohnsonJ. | - | - | |
| 3/7/09 | Men's Open | Marine Ave, Manhattan Beach | Open | Gary Benton GlesenerG. | - | - |
1–5 of 5