Andre OsmondO.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/28/10 | Men's Open | Huntington Pier, Huntington Beach | Open | Jeff TaylorT. | - | - | |
| 4/25/10 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Ronnie VillanuevaV. | 1 | AAA | - |
| 4/25/10 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Ronnie VillanuevaV. | 1 | AAA | - |
| 4/4/10 | Men's AA | Ocean Park, Santa Monica | AA | Marc SpitaleriS. | - | - | |
| 3/14/10 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jeff TaylorT. | - | - | |
| 9/12/09 | Campsurf.com | Hermosa Pier, Hermosa Beach | Open | Marc SpitaleriS. | - | - | |
| 8/29/09 | Men's Open | Huntington Pier, Huntington Beach | Open | Marc SpitaleriS. | - | - | |
| 5/16/09 | Men's Open | Ocean Beach, San Diego | Open | Lucas BlackB. | - | - | |
| 4/18/09 | Men's Open | Doheny State Beach, Dana Point | Open | Anderw MackM. | - | - | |
| 9/13/08 | Men's Open | Huntington Pier, Huntington Beach | Open | Stuart ShermanS. | - | - | |
| 5/24/08 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Lucas BlackB. | 9 | - | - |
| 4/12/08 | Aloha Ball Club | Dockweiler, Los Angeles | AA | John WanknerW. | 1 | AAA | - |
| 4/6/08 | Ocean Park Volleyball Op | Ocean Park, Santa Monica | Open | John WanknerW. | - | - |
1–13 of 13