Tom HoyerH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/11/12 | Men's B | Doheny State Beach, Dana Point | B | John DoumaD. | - | - | |
| 8/4/12 | Men's B | Ocean Beach, San Diego | B | William MurrayM. | 9 | - | - |
| 5/14/11 | Men's Unrated | Ocean Beach, San Diego | Unrated | John DoumaD. | 3 | - | - |
| 5/15/10 | Men's Unrated | Ocean Beach, San Diego | Unrated | John DoumaD. | 3 | - | - |
| 6/12/04 | Men's A | Mission Beach, San Diego | A | Tobin KnudsenK. | 3 | A | - |
| 8/9/03 | CBVA Adult | Ocean Beach, San Diego | B | Paul RionR. | 2 | B | - |
| 8/10/02 | Redsand | Ocean Beach, San Diego | B | Tod MattoxM. | 9 | - | - |
| 6/15/02 | Redsand | Mission Beach, San Diego | A | Scott StepanofS. | 5 | B | - |
| 8/11/01 | Men's B | Ocean Beach, San Diego | B | Kurt DonaldsonD. | 5 | - | - |
| 8/4/01 | Golden Masters | Ocean Beach, San Diego | AAA | Kurt DonaldsonD. | 1 | - | - |
| 4/28/01 | Men's B | Ocean Beach, San Diego | B | Dave EstradaE. | 3 | B | - |
| 10/7/00 | Men's A | Doheny State Beach, Dana Point | A | Lino PetridesP. | 7 | - | - |
| 8/5/00 | Golden Masters | Ocean Beach, San Diego | AAA | Dennis HareH. | 2 | - | - |
| 7/22/00 | Men's A | Ocean Beach, San Diego | A | Scott RustonR. | 9 | - | - |
| 8/14/99 | Men's AA | Ocean Beach, San Diego | AA | Sean BurkeB. | 9 | B | - |
| 8/7/99 | Men's B | Ocean Beach, San Diego | B | Tod MattoxM. | 1 | A | - |
| 7/17/99 | Men's A | Ocean Beach, San Diego | A | Scott StepanofS. | 5 | B | - |
| 4/24/99 | Men's B | Ocean Beach, San Diego | B | Paul RionR. | 3 | B | - |
| 8/2/98 | NO NAME | Ocean Beach, San Diego | AAA | Glen GundertG. | 1 | - | - |
| 7/19/97 | REDSAND - MENS | Ocean Beach, San Diego | A | Lino PetridesP. | 9 | - | - |
| 5/17/97 | Men's A | Ocean Beach, San Diego | A | Paul RionR. | 3 | A | - |
| 4/26/97 | REDSANDS MENS | Ocean Beach, San Diego | B | Tom DunnD. | 9 | - | - |
1–22 of 22