Brad KeenanK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/6/15 | $5,000 Laguna Open June 6th-7th | Main Beach, Laguna Beach | Open | Billy AllenA. | 5 | AA | - |
| 4/23/11 | NVL Preakness Qualifier | Manhattan Pier, Manhattan Beach | Open | Casey PattersonP. | - | - | |
| 8/21/10 | MANHATTAN BEACH OPEN TOP 45 AVP PLAYERS | Manhattan Pier, Manhattan Beach | Open | Matt OlsonO. | - | - | |
| 4/8/06 | Ocean Park Volleyball | Ocean Park, Santa Monica | Open | John MayerM. | 9 | - | - |
| 3/26/06 | Aloha Ball Club Openscr | Dockweiler, Los Angeles | Open | John MayerM. | 5 | AA | - |
| 3/11/06 | Popko Cup | Playa del Rey, Playa del Rey | Open | John MayerM. | - | - |
1–6 of 6