Emma MinierM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/28/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 16U | Jenna JohnsonJ. | 5 | - | 198 |
| 7/14/19 | Girl's 16U | Doheny State Beach, Dana Point | 16U | Jenna JohnsonJ. | 3 | - | 165 |
| 7/12/19 | Girl's 18U | Doheny State Beach, Dana Point | 18U | Julia MinierM. | 5 | - | 60 |
| 7/8/19 | Girl's 16U | Doheny State Beach, Dana Point | 16U | Jenna JohnsonJ. | 3 | - | 150 |
| 7/5/19 | Girl's 18U | Doheny State Beach, Dana Point | 18U | Julia MinierM. | 3 | - | 200 |
| 7/29/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 16U | Jenna JohnsonJ. | - | 5 | |
| 7/27/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 18U | Julia MinierM. | - | 5 | |
| 7/13/18 | Girl's 18U | Doheny State Beach, Dana Point | 18U | Julia MinierM. | 5 | - | 60 |
| 7/6/18 | Girl's 18U | Doheny State Beach, Dana Point | 18U | Julia MinierM. | - | 5 | |
| 7/5/18 | Girl's 16U | Main Beach, Laguna Beach | 16U | Jenna JohnsonJ. | - | 5 | |
| 4/28/18 | Women's B | Doheny State Beach, Dana Point | B | Jenna JohnsonJ. | 3 | - | 127 |
| 7/29/17 | TOUR STOP 8 | Doheny State Beach, Dana Point | 14U | Jenna JohnsonJ. | - | 5 | |
| 7/15/17 | Doheny Juniors | Doheny State Beach, Dana Point | 14U | Jenna JohnsonJ. | - | 5 | |
| 7/10/17 | Doheny Juniors | Doheny State Beach, Dana Point | 14U | Jenna JohnsonJ. | - | 5 | |
| 6/19/17 | Doheny Juniors | Doheny State Beach, Dana Point | 14U | Taylor McNameeM. | 5 | - | 33 |
| 7/31/16 | Huntington Beach | Newland, Huntington Beach | 14U | Taylor McNameeM. | - | 5 | |
| 7/30/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 14U | Kelsy RasmussenR. | - | 5 | |
| 7/11/16 | Doheny | Doheny State Beach, Dana Point | 14U | Taylor McNameeM. | - | 5 | |
| 7/2/16 | TOUR STOP 2 & RoxVB Series Stop | Newland, Huntington Beach | 18U | Kelsy RasmussenR. | - | 5 | |
| 5/29/16 | VolleyOC | Newland, Huntington Beach | 14U | Taylor McNameeM. | - | 5 | |
| 8/15/15 | TOUR STOP 9 | Newland, Huntington Beach | 12U | Caitlin WilfordW. | - | - | |
| 7/23/15 | VolleyOC | Newland, Huntington Beach | 12U | Caitlin WilfordW. | 5 | - | 17 |
| 7/18/15 | Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 12U | Caitlin WilfordW. | - | - | |
| 7/17/15 | Doheny | Doheny State Beach, Dana Point | 12U | Caitlin WilfordW. | 2 | - | 83 |
| 7/16/15 | VolleyOC | Newland, Huntington Beach | 12U | Caitlin WilfordW. | 5 | - | 17 |
1–25 of 37