Dillon HoffmanH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/27/16 | Campsurf | Hermosa Pier, Hermosa Beach | AAA | Aaron KoubiK. | 3 | AA | 1400 |
| 7/23/16 | Malibu Open $1,500 | Zuma Beach, Malibu | Open | Michael SaetaS. | 9 | - | 1014 |
| 6/25/16 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael SaetaS. | 1 | AAA | 900 |
| 4/30/16 | Men's A | Doheny State Beach, Dana Point | A | Aaron KoubiK. | 3 | A | 283 |
| 8/23/14 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael SaetaS. | - | - | |
| 6/22/13 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael SaetaS. | - | - | |
| 5/25/13 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Michael SaetaS. | - | - | |
| 8/20/11 | TOUR STOP 7 | Beach Blvd, Huntington Beach | 18U | Kyle BailyB. | - | - | |
| 8/11/10 | Marine Street | Marine Ave, Manhattan Beach | 16U | Kyle BailyB. | 1 | - | 100 |
| 8/15/09 | JR HERMOSA BEACH OPEN TOUR STO | Hermosa Pier, Hermosa Beach | 16U | Christopher OrenicO. | 3 | - | 100 |
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Michael BlakeleyB. | - | - | |
| 8/8/09 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Jack ReedR. | - | - | |
| 8/5/09 | Doheny | Doheny State Beach, Dana Point | 16U | Molly YoderY. | 1 | - | 100 |
| 8/1/09 | Aloha Ball Club | Dockweiler, Los Angeles | 16U | Jack ReedR. | - | - | |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Brenden SanderS. | 3 | - | 200 |
1–15 of 15